Наименование государства | Наименование национального органа по стандартизации |
Республика Армения | Армгосстандарт |
Республика Беларусь | Госстандарт Беларуси |
Республика Казахстан | Госстандарт Республики Казахстан |
Республика Молдова | Молдовастандарт |
Туркменистан | Главная государственная инспекция Туркменистана |
Российская Федерация | Госстандарт России |
Республика Узбекистан | Узгосстандарт |
Украина | Госстандарт Украины |
Тип ТС | Номинальное значение сопротивления | Условное обозначение номинальной статической характеристики преобразования (НCX) | ||
при 0°С, , Ом | в народном хозяйстве СНГ | международное | ||
Платиновый (ТСП) | 1 | 1П | Pt 1 | 1 |
10 | 10П | Pt 10 | 10 | |
50 | 50П | Pt 50 | 50 | |
100 | 100П | Pt 100 | 100 | |
500 | 500П | Pt 500 | 500 | |
Медный (ТСМ) | 10 | 10М | Cu 10 | Сu' 10 |
50 | 50М | Cu 50 | Сu' 50 | |
100 | 100М | Cu 100 | Сu' 100 | |
Никелевые (ТСН) | 100 | 100Н | Ni 100 |
Тип ТС | Наименование характеристик, размерность | Значение характеристик |
Платиновые (ТСП) | Диапазон измеряемых температур, °С | Минус 260 - плюс 850 (1100 - для единичного производства) |
Класс допуска | А, В, С | |
Предел допускаемого отклонения сопротивления от НСХ для классов допуска, °С: | ||
А | ±(0,15+0,002||) от - 220 до + 850°С | |
В | ±(0,3+0,005||) от -220 до + 1100°С | |
С | ±(0,6+0,008||) от - 100 до +300°С от 850 до 1100°С | |
Медные (ТСМ) | Диапазон измеряемых температур, °С | Минус 200 - плюс 200 |
Класс допуска | А, В, С | |
Предел допускаемого отклонения сопротивления от НСХ для классов допуска, °С: | ||
А | ±(0,15+0,002||) от - 50 до + 120°С | |
В | ±(0,25+0,0035||) от - 200 до + 200°С | |
С | ±(0,5+0,0065||) от -200 до +200°С | |
Никелевые (ТСН) | Диапазон измеряемых температур, °С | Минус 60 - плюс 180 |
Класс допуска | С | |
Предел допускаемого отклонения сопротивления от НСХ, °С | ±(0,3+0,0165||) | |
от -60 до 0°С | ||
±(0,3+0,008||) | ||
от 0 до + 180°С | ||
Примечания | ||
1 - значение измеряемой температуры, °С. | ||
2 Допускаемые отклонения сопротивления от НСХ ТС для измерения температуры ниже минус 220°С и поверхностных ТС устанавливаются в технических условиях на ТС конкретного типа. | ||
3 Рабочий диапазон конкретного типа ТС может включать часть диапазона измеряемых температур, а также может быть дифференцирован по классам допуска ТС. Кроме рабочего диапазона в технических условиях (далее - ТУ) на ТС конкретного типа может устанавливаться номинальное значение температуры применения. | ||
4 ТС, имеющие только два внутренних соединительных провода (см. 5.7) и предназначенные для использования только с двумя внешними соединительными проводами, не относятся к классу допуска А. |
Тип ТС | Допускаемое отклонение сопротивления от номинального значения при 0°С, %, для класса допуска | ||
А | В | С | |
Платиновый (ТСП) | 0,05 | 0,1 | 0,2 |
Медный (ТСМ) | 0,05 | 0,1 | 0,2 |
Никелевый (ТСН) | - | - | 0,24 |
Тип ТС | Класс допуска | Номинальное значение | Наименьшее допускаемое значение |
Платиновый (ТСП) | А | 1,3850 | 1,3845 |
1,3910 | 1,3905 | ||
В | 1,3850 | 1,3840 | |
1,3910 | 1,3900 | ||
С | 1,3850 | 1,3835 | |
1,3910 | 1,3895 | ||
А | 1,4260 | 1,4255 | |
Медный (ТСМ) | 1,4280 | 1,4275 | |
В | 1,4260 | 1,4250 | |
1,4280 | 1,4270 | ||
С | 1,4260 | 1,4240 | |
1,4280 | 1,4260 | ||
Никелевый (ТСН) | С | 1,6170 | 1,6130 |
Темпера- тура, °С | Отношения сопротивлений для температуры, °С | |||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
-260 | 0,0040 | |||||||||
-250 | 0,0102 | 0,0092 | 0,0083 | 0,0075 | 0,0067 | 0,0061 | 0,0056 | 0,0051 | 0,0047 | 0,0043 |
-240 | 0,0270 | 0,0248 | 0,0227 | 0,0207 | 0,0189 | 0,0171 | 0,0155 | 0,0140 | 0,0126 | 0,0114 |
-230 | 0,0549 | 0,0517 | 0,0486 | 0,0455 | 0,0426 | 0,0397 | 0,0370 | 0,0343 | 0,0318 | 0,0294 |
-220 | 0,0906 | 0,0868 | 0,0830 | 0,0793 | 0,0756 | 0,0720 | 0,0684 | 0,0650 | 0,0615 | 0,0582 |
-210 | 0,1307 | 0,1266 | 0,1225 | 0,1184 | 0,1143 | 0,1103 | 0,1063 | 0,1023 | 0,0984 | 0,0945 |
-200 | 0,1730 | 0,1687 | 0,1645 | 0,1602 | 0,1559 | 0,1517 | 0,1475 | 0,1433 | 0,1391 | 0,1349 |
-190 | 0,2162 | 0,2118 | 0,2075 | 0,2031 | 0,1987 | 0,1944 | 0,1900 | 0,1856 | 0,1812 | 0,1768 |
-180 | 0,2596 | 0,2553 | 0,2509 | 0,2466 | 0,2423 | 0,2379 | 0,2336 | 0,2292 | 0,2249 | 0,2205 |
-170 | 0,3026 | 0,2983 | 0,2941 | 0,2898 | 0,2855 | 0,2812 | 0,2768 | 0,2725 | 0,2682 | 0,2639 |
-160 | 0,3454 | 0,3411 | 0,3369 | 0,3326 | 0,3283 | 0,3241 | 0,3198 | 0,3155 | 0,3112 | 0,3069 |
-150 | 0,3878 | 0,3836 | 0,3794 | 0,3751 | 0,3709 | 0,3667 | 0,3624 | 0,3582 | 0,3539 | 0,3496 |
-140 | 0,4300 | 0,4258 | 0,4216 | 0,4174 | 0,4132 | 0,4090 | 0,4048 | 0,4005 | 0,3963 | 0,3921 |
-130 | 0,4720 | 0,4678 | 0,4636 | 0,4594 | 0,4552 | 0,4510 | 0,4468 | 0,4426 | 0,4384 | 0,4342 |
-120 | 0,5137 | 0,5095 | 0,5053 | 0,5012 | 0,4970 | 0,4928 | 0,4887 | 0,4845 | 0,4803 | 0,4761 |
-110 | 0,5551 | 0,5510 | 0,5468 | 0,5427 | 0,5386 | 0,5344 | 0,5303 | 0,5261 | 0,5220 | 0,5178 |
-100 | 0,5964 | 0,5923 | 0,5881 | 0,5840 | 0,5799 | 0,5758 | 0,5716 | 0,5675 | 0,5634 | 0,5593 |
-90 | 0,6374 | 0,6333 | 0,6292 | 0,6251 | 0,6210 | 0,6169 | 0,6128 | 0,6087 | 0,6046 | 0,6005 |
-80 | 0,6783 | 0,6743 | 0,6702 | 0,6661 | 0,6620 | 0,6579 | 0,6538 | 0,6497 | 0,6456 | 0,6415 |
-70 | 0,7190 | 0,7150 | 0,7109 | 0,7068 | 0,7028 | 0,6987 | 0,6946 | 0,6906 | 0,6865 | 0,6824 |
-60 | 0,7596 | 0,7555 | 0,7515 | 0,7474 | 0,7434 | 0,7393 | 0,7353 | 0,7312 | 0,7272 | 0,7231 |
-50 | 0,8000 | 0,7960 | 0,7919 | 0,7879 | 0,7839 | 0,7798 | 0,7758 | 0,7717 | 0,7677 | 0,7636 |
-40 | 0,8403 | 0,8362 | 0,8322 | 0,8282 | 0,8242 | 0,8201 | 0,8161 | 0,8121 | 0,8081 | 0,8040 |
-30 | 0,8804 | 0,8764 | 0,8724 | 0,8684 | 0,8643 | 0,8603 | 0,8563 | 0,8523 | 0,8483 | 0,8443 |
-20 | 0,9204 | 0,9164 | 0,9124 | 0,9084 | 0,9044 | 0,9004 | 0,8964 | 0,8924 | 0,8884 | 0,8844 |
-10 | 0,9602 | 0,9563 | 0,9523 | 0,9483 | 0,9443 | 0,9403 | 0,9363 | 0,9324 | 0,9284 | 0,9244 |
0 | 1,0000 | 0,9960 | 0,9921 | 0,9881 | 0,9841 | 0,9801 | 0,9762 | 0,9722 | 0,9682 | 0,9642 |
0 | 1,0000 | 1,0040 | 1,0079 | 1,0119 | 1,0159 | 1,0198 | 1,0238 | 1,0278 | 1,0317 | 1,0357 |
10 | 1,0396 | 1,0436 | 1,0475 | 1,0515 | 1,0555 | 1,0594 | 1,0634 | 1,0673 | 1,0713 | 1,0752 |
20 | 1,0792 | 1,0831 | 1,0870 | 1,0910 | 1,0949 | 1,0989 | 1,1028 | 1,1067 | 1,1107 | 1,1146 |
30 | 1,1186 | 1,1225 | 1,1264 | 1,1303 | 1,1343 | 1,1382 | 1,1421 | 1,1461 | 1,1500 | 1,1539 |
40 | 1,1578 | 1,1618 | 1,1657 | 1,1696 | 1,1735 | 1,1774 | 1,1814 | 1,1853 | 1,1892 | 1,1931 |
50 | 1,1970 | 1,2009 | 1,2048 | 1,2087 | 1,2126 | 1,2165 | 1,2204 | 1,2244 | 1,2283 | 1,2322 |
60 | 1,2361 | 1,2400 | 1,2439 | 1,2477 | 1,2516 | 1,2555 | 1,2594 | 1,2633 | 1,2672 | 1,2711 |
70 | 1,2750 | 1,2789 | 1,2828 | 1,2866 | 1,2905 | 1,2944 | 1,2983 | 1,3022 | 1,3061 | 1,3099 |
80 | 1,3138 | 1,3177 | 1,3216 | 1,3254 | 1,3293 | 1,3332 | 1,3370 | 1,3409 | 1,3448 | 1,3486 |
90 | 1,3525 | 1,3564 | 1,3602 | 1,3641 | 1,3680 | 1,3718 | 1,3757 | 1,3795 | 1,3834 | 1,3872 |
100 | 1,3911 | 1,3949 | 1,3988 | 1,4026 | 1,4065 | 1,4103 | 1,4142 | 1,4180 | 1,4219 | 1,4257 |
110 | 1,4296 | 1,4334 | 1,4372 | 1,4411 | 1,4449 | 1,4488 | 1,4526 | 1,4564 | 1,4603 | 1,4641 |
120 | 1,4679 | 1,4717 | 1,4756 | 1,4794 | 1,4832 | 1,4870 | 1,4909 | 1,4947 | 1,4985 | 1,5023 |
130 | 1,5061 | 1,1500 | 1,5138 | 1,5176 | 1,5214 | 1,5252 | 1,5290 | 1,5328 | 1,5367 | 1,5405 |
140 | 1,5443 | 1,5481 | 1,5519 | 1,5557 | 1,5595 | 1,5633 | 1,5671 | 1,5709 | 1,5747 | 1,5785 |
150 | 1,5823 | 1,5861 | 1,5899 | 1,5936 | 1,5974 | 1,6012 | 1,6050 | 1,6088 | 1,6126 | 1,6164 |
160 | 1,6202 | 1,6239 | 1,6277 | 1,6315 | 1,6353 | 1,6391 | 1,6428 | 1,6466 | 1,6504 | 1,6542 |
170 | 1,6579 | 1,6617 | 1,6655 | 1,6692 | 1,6730 | 1,6768 | 1,6805 | 1,6843 | 1,6881 | 1,6918 |
180 | 1,6956 | 1,6993 | 1,7031 | 1,7068 | 1,7106 | 1,7144 | 1,7181 | 1,7219 | 1,7256 | 1,7294 |
190 | 1,7331 | 1,7369 | 1,7406 | 1,7443 | 1,7481 | 1,7518 | 1,7556 | 1,7593 | 1,7631 | 1,7668 |
200 | 1,7705 | 1,7743 | 1,7780 | 1,7817 | 1,7855 | 1,7892 | 1,7929 | 1,7967 | 1,8004 | 1,8041 |
210 | 1,8078 | 1,8116 | 1,8153 | 1,8190 | 1,8227 | 1,8264 | 1,8302 | 1,8339 | 1,8376 | 1,8413 |
220 | 1,8450 | 1,8487 | 1,8524 | 1,8562 | 1,8599 | 1,8636 | 1,8673 | 1,8710 | 1,8747 | 1,8784 |
230 | 1,8821 | 1,8858 | 1,8895 | 1,8932 | 1,8969 | 1,9006 | 1,9043 | 1,9080 | 1,9117 | 1,9153 |
240 | 1,9190 | 1,9227 | 1,9264 | 1,9301 | 1,9338 | 1,9375 | 1,9412 | 1,9448 | 1,9485 | 1,9522 |
250 | 1,9559 | 1,9596 | 1,9632 | 1,9669 | 1,9706 | 1,9743 | 1,9779 | 1,9816 | 1,9853 | 1,9889 |
260 | 1,9926 | 1,9963 | 1,9999 | 2,0036 | 2,0073 | 2,0109 | 2,0146 | 2,0182 | 2,0219 | 2,0255 |
270 | 2,0292 | 2,0329 | 2,0365 | 2,0402 | 2,0438 | 2,0475 | 2,0511 | 2,0548 | 2,0584 | 2,0620 |
280 | 2,0657 | 2,0693 | 2,0730 | 2,0766 | 2,0802 | 2,0839 | 2,0875 | 2,0912 | 2,0948 | 2,0984 |
290 | 2,1021 | 2,1057 | 2,1093 | 2,1129 | 2,1166 | 2,1202 | 2,1238 | 2,1274 | 2,1311 | 2,1347 |
300 | 2,1383 | 2,1419 | 2,1455 | 2,1492 | 2,1528 | 2,1564 | 2,1600 | 2,1636 | 2,1672 | 2,1708 |
310 | 2,1744 | 2,1781 | 2,1817 | 2,1853 | 2,1889 | 2,1925 | 2,1961 | 2,1997 | 2,2033 | 2,2069 |
320 | 2,2105 | 2,2141 | 2,2177 | 2,2212 | 2,2248 | 2,2284 | 2,2320 | 2,2356 | 2,2392 | 2,2428 |
330 | 2,2464 | 2,2500 | 2,2535 | 2,2571 | 2,2607 | 2,2643 | 2,2679 | 2,2714 | 2,2750 | 2,2786 |
340 | 2,2822 | 2,2857 | 2,2893 | 2,2929 | 2,2964 | 2,3000 | 2,3036 | 2,3071 | 2,3107 | 2,3143 |
350 | 2,3178 | 2,3214 | 2,3249 | 2,3285 | 2,3321 | 2,3356 | 2,3392 | 2,3427 | 2,3463 | 2,3498 |
360 | 2,3534 | 2,3569 | 2,3605 | 2,3640 | 2,3676 | 2,3711 | 2,3747 | 2,3782 | 2,3817 | 2,3853 |
370 | 2,3888 | 2,3924 | 2,3959 | 2,3994 | 2,4030 | 2,4065 | 2,4100 | 2,4136 | 2,4171 | 2,4206 |
380 | 2,4241 | 2,4277 | 2,4312 | 2,4347 | 2,4382 | 2,4418 | 2,4453 | 2,4488 | 2,4523 | 2,4558 |
390 | 2,4593 | 2,4629 | 2,4664 | 2,4699 | 2,4734 | 2,4769 | 2,4804 | 2,4839 | 2,4874 | 2,4909 |
400 | 2,4944 | 2,4979 | 2,5014 | 2,5049 | 2,5084 | 2,5119 | 2,5154 | 2,5189 | 2,5224 | 2,5259 |
410 | 2,5294 | 2,5329 | 2,5364 | 2,5399 | 2,5434 | 2,5468 | 2,5503 | 2,5538 | 2,5573 | 2,5608 |
420 | 2,5643 | 2,5677 | 2,5712 | 2,5747 | 2,5782 | 2,5816 | 2,5851 | 2,5886 | 2,5921 | 2,5955 |
430 | 2,5990 | 2,6025 | 2,6059 | 2,6094 | 2,6129 | 2,6163 | 2,6198 | 2,6232 | 2,6267 | 2,6302 |
440 | 2,6336 | 2,6371 | 2,6405 | 2,6440 | 2,6474 | 2,6509 | 2,6543 | 2,6578 | 2,6612 | 2,6647 |
450 | 2,6681 | 2,6716 | 2,6750 | 2,6784 | 2,6819 | 2,6853 | 2,6888 | 2,6922 | 2,6956 | 2,6991 |
460 | 2,7025 | 2,7059 | 2,7094 | 2,7128 | 2,7162 | 2,7197 | 2,7231 | 2,7265 | 2,7299 | 2,7334 |
470 | 2,7368 | 2,7402 | 2,7436 | 2,7470 | 2,7505 | 2,7539 | 2,7573 | 2,7607 | 2,7641 | 2,7675 |
480 | 2,7709 | 2,7743 | 2,7777 | 2,7812 | 2,7846 | 2,7880 | 2,7914 | 2,7948 | 2,7982 | 2,8016 |
490 | 2,8050 | 2,8084 | 2,8118 | 2,8152 | 2,8186 | 2,8219 | 2,8253 | 2,8287 | 2,8321 | 2,8355 |
500 | 2,8389 | 2,8423 | 2,8457 | 2,8490 | 2,8524 | 2,8558 | 2,8592 | 2,8626 | 2,8659 | 2,8693 |
510 | 2,8727 | 2,8761 | 2,8794 | 2,8828 | 2,8862 | 2,8896 | 2,8929 | 2,8963 | 2,8997 | 2,9030 |
520 | 2,9064 | 2,9097 | 2,9131 | 2,9165 | 2,9198 | 2,9232 | 2,9265 | 2,9299 | 2,9332 | 2,9366 |
530 | 2,9400 | 2,9433 | 2,9467 | 2,9500 | 2,9534 | 2,9567 | 2,9600 | 2,9634 | 2,9667 | 2,9701 |
540 | 2,9734 | 2,9767 | 2,9801 | 2,9834 | 2,9868 | 2,9901 | 2,9934 | 2,9968 | 3,0001 | 3,0034 |
550 | 3,0067 | 3,0101 | 3,0134 | 3,0167 | 3,0201 | 3,0234 | 3,0267 | 3,0300 | 3,0333 | 3,0367 |
560 | 3,0400 | 3,0433 | 3,0466 | 3,0499 | 3,0532 | 3,0565 | 3,0598 | 3,0632 | 3,0665 | 3,0698 |
570 | 3,0731 | 3,0764 | 3,0797 | 3,0830 | 3,0863 | 3,0896 | 3,0929 | 3,0962 | 3,0995 | 3,1028 |
580 | 3,1061 | 3,1094 | 3,1126 | 3,1159 | 3,1192 | 3,1225 | 3,1258 | 3,1291 | 3,1324 | 3,1357 |
590 | 3,1389 | 3,1422 | 3,1455 | 3,1488 | 3,1521 | 3,1553 | 3,1586 | 3,1619 | 3,1652 | 3,1684 |
600 | 3,1717 | 3,1738 | 3,1770 | 3,1803 | 3,1836 | 3,1868 | 3,1901 | 3,1933 | 3,1966 | 3,1998 |
610 | 3,2031 | 3,2064 | 3,2096 | 3,2129 | 3,2161 | 3,2194 | 3,2226 | 3,2258 | 3,2291 | 3,2323 |
620 | 3,2356 | 3,2388 | 3,2421 | 3,2453 | 3,2485 | 3,2518 | 3,2550 | 3,2582 | 3,2615 | 3,2647 |
630 | 3,2679 | 3,2712 | 3,2744 | 3,2776 | 3,2809 | 3,2841 | 3,2873 | 3,2905 | 3,2938 | 3,2970 |
640 | 3,3002 | 3,3034 | 3,3066 | 3,3098 | 3,3131 | 3,3163 | 3,3195 | 3,3227 | 3,3259 | 3,3291 |
650 | 3,3323 | 3,3355 | 3,3387 | 3,3419 | 3,3451 | 3,3483 | 3,3515 | 3,3547 | 3,3579 | 3,3611 |
660 | 3,3643 | 3,3675 | 3,3707 | 3,3739 | 3,3771 | 3,3803 | 3,3835 | 3,3867 | 3,3899 | 3,3930 |
670 | 3,3962 | 3,3994 | 3,4026 | 3,4058 | 3,4090 | 3,4121 | 3,4153 | 3,4185 | 3,4217 | 3,4248 |
680 | 3,4280 | 3,4312 | 3,4344 | 3,4375 | 3,4407 | 3,4439 | 3,4470 | 3,4502 | 3,4533 | 3,4565 |
690 | 3,4597 | 3,4628 | 3,4660 | 3,4691 | 3,4723 | 3,4755 | 3,4786 | 3,4818 | 3,4849 | 3,4881 |
700 | 3,4912 | 3,4944 | 3,4975 | 3,5007 | 3,5038 | 3,5069 | 3,5101 | 3,5132 | 3,5164 | 3,5195 |
710 | 3,5226 | 3,5258 | 3,5289 | 3,5320 | 3,5352 | 3,5383 | 3,5414 | 3,5446 | 3,5477 | 3,5508 |
720 | 3,5539 | 3,5571 | 3,5602 | 3,5633 | 3,5664 | 3,5696 | 3,5727 | 3,5758 | 3,5789 | 3,5820 |
730 | 3,5851 | 3,5883 | 3,5914 | 3,5945 | 3,5976 | 3,6007 | 3,6038 | 3,6069 | 3,6100 | 3,6131 |
740 | 3,6162 | 3,6193 | 3,6224 | 3,6255 | 3,6286 | 3,6317 | 3,6348 | 3,6379 | 3,6410 | 3,6441 |
750 | 3,6472 | 3,6503 | 3,6534 | 3,6564 | 3,6595 | 3,6626 | 3,6657 | 3,6688 | 3,6719 | 3,6749 |
760 | 3,6780 | 3,6811 | 3,6842 | 3,6372 | 3,6903 | 3,6934 | 3,6965 | 3,6995 | 3,7026 | 3,7057 |
770 | 3,7087 | 3,7118 | 3,7149 | 3,7179 | 3,7210 | 3,7241 | 3,7271 | 3,7302 | 3,7332 | 3,7363 |
780 | 3,7393 | 3,7424 | 3,7455 | 3,7485 | 3,7516 | 3,7546 | 3,7577 | 3,7607 | 3,7637 | 3,7668 |
790 | 3,7698 | 3,7729 | 3,7759 | 3,7790 | 3,7820 | 3,7850 | 3,7881 | 3,7911 | 3,7941 | 3,7972 |
800 | 3,8002 | 3,8032 | 3,8063 | 3,8093 | 3,8123 | 3,8153 | 3,8184 | 3,8214 | 3,8244 | 3,8274 |
810 | 3,8305 | 3,8335 | 3,8365 | 3,8395 | 3,8425 | 3,8455 | 3,8486 | 3,8516 | 3,8546 | 3,8576 |
820 | 3,8606 | 3,8636 | 3,8666 | 3,8696 | 3,8726 | 3,8756 | 3,8786 | 3,8816 | 3,8846 | 3,8876 |
830 | 3,8906 | 3,8936 | 3,8966 | 3,8996 | 3,9026 | 3,9056 | 3,9086 | 3,9116 | 3,9145 | 3,9175 |
840 | 3,9205 | 3,9235 | 3,9265 | 3,9295 | 3,9324 | 3,9354 | 3,9384 | 3,9414 | 3,9444 | 3,9473 |
850 | 3,9503 | 3,9533 | 3,9562 | 3,9592 | 3,9622 | 3,9652 | 3,9681 | 3,9711 | 3,9740 | 3,9770 |
860 | 3,9800 | 3,9829 | 3,9859 | 3,9888 | 3,9918 | 3,9948 | 3,9977 | 4,0007 | 4,0036 | 4,0066 |
870 | 4,0095 | 4,0125 | 4,0154 | 4,0184 | 4,0213 | 4,0243 | 4,0272 | 4,0301 | 4,0331 | 4,0360 |
880 | 4,0390 | 4,0419 | 4,0448 | 4,0478 | 4,0507 | 4,0536 | 4,0566 | 4,0595 | 4,0624 | 4,0653 |
890 | 4,0683 | 4,0712 | 4,0741 | 4,0770 | 4,0800 | 4,0829 | 4,0858 | 4,0887 | 4,0916 | 4,0946 |
900 | 4,0975 | 4,1004 | 4,1033 | 4,1062 | 4,1091 | 4,1120 | 4,1149 | 4,1178 | 4,1207 | 4,1263 |
910 | 4,1266 | 4,1295 | 4,1324 | 4,1353 | 4,1382 | 4,1410 | 4,1439 | 4,1468 | 4,1497 | 4,1526 |
920 | 4,1555 | 4,1584 | 4,1613 | 4,1642 | 4,1671 | 4,1700 | 4,1728 | 4,1757 | 4,1786 | 4,1815 |
930 | 4,1844 | 4,1872 | 4,1901 | 4,1930 | 4,1959 | 4,1987 | 4,2016 | 4,2045 | 4,2074 | 4,2102 |
940 | 4,2131 | 4,2160 | 4,2188 | 4,2217 | 4,2246 | 4,2274 | 4,2303 | 4,2331 | 4,2360 | 4,2389 |
950 | 4,2417 | 4,2446 | 4,2474 | 4,2503 | 4,2531 | 4,2560 | 4,2588 | 4,2617 | 4,2645 | 4,2674 |
960 | 4,2702 | 4,2730 | 4,2759 | 4,2787 | 4,2816 | 4,2844 | 4,2872 | 4,2901 | 4,2929 | 4,2957 |
970 | 4,2986 | 4,3014 | 4,3042 | 4,3071 | 4,3099 | 4,3127 | 4,3156 | 4,3184 | 4,3212 | 4,3240 |
980 | 4,3268 | 4,3297 | 4,3325 | 4,3353 | 4,3381 | 4,3409 | 4,3437 | 4,3466 | 4,3494 | 4,3522 |
990 | 4,3550 | 4,3578 | 4,3606 | 4,3634 | 4,3662 | 4,3690 | 4,3718 | 4,3746 | 4,3774 | 4,3802 |
1000 | 4,3830 | 4,3858 | 4,3886 | 4,3914 | 4,3942 | 4,3970 | 4,3998 | 4,4026 | 4,4053 | 4,4081 |
1010 | 4,4109 | 4,4137 | 4,4165 | 4,4193 | 4,4221 | 4,4248 | 4,4276 | 4,4304 | 4,4332 | 4,4359 |
1020 | 4,4387 | 4,4415 | 4,4443 | 4,4470 | 4,4498 | 4,4526 | 4,4553 | 4,4581 | 4,4609 | 4,4636 |
1030 | 4,4664 | 4,4691 | 4,4719 | 4,4747 | 4,4774 | 4,4802 | 4,4829 | 4,4857 | 4,4884 | 4,4912 |
1040 | 4,4939 | 4,4967 | 4,4994 | 4,5022 | 4,5049 | 4,5077 | 4,5104 | 4,5132 | 4,5159 | 4,5186 |
1050 | 4,5214 | 4,5241 | 4,5269 | 4,5296 | 4,5323 | 4,5351 | 4,5378 | 4,5405 | 4,5433 | 4,5460 |
1060 | 4,5487 | 4,5514 | 4,5542 | 4,5569 | 4,5596 | 4,5623 | 4,5650 | 4,5678 | 4,5705 | 4,5732 |
1070 | 4,5759 | 4,5786 | 4,5813 | 4,5841 | 4,5868 | 4,5895 | 4,5922 | 4,5949 | 4,5976 | 4,6003 |
1080 | 4,6030 | 4,6057 | 4,6084 | 4,6111 | 4,6138 | 4,6165 | 4,6192 | 4,6219 | 4,6246 | 4,6273 |
1090 | 4,6300 | 4,6327 | 4,6354 | 4,6380 | 4,6407 | 4,6434 | 4,6461 | 4,6488 | 4,6515 | 4,6541 |
1100 | 4,6568 |
Темпера- тура, °С | Отношения сопротивлений для температуры, °С | |||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
-200 | 0,1852 | |||||||||
-190 | 0,2283 | 0,2240 | 0,2197 | 0,2154 | 0,2111 | 0,2068 | 0,2025 | 0,1982 | 0,1938 | 0,1895 |
-180 | 0,2710 | 0,2667 | 0,2624 | 0,2582 | 0,2539 | 0,2497 | 0,2454 | 0,2411 | 0,2368 | 0,2325 |
-170 | 0,3134 | 0,3091 | 0,3049 | 0,3007 | 0,2964 | 0,2922 | 0,2880 | 0,2837 | 0,2795 | 0,2752 |
-160 | 0,3554 | 0,3512 | 0,3470 | 0,3428 | 0,3386 | 0,3344 | 0,3302 | 0,3260 | 0,3218 | 0,3176 |
-150 | 0,3972 | 0,3931 | 0,3889 | 0,3847 | 0,3805 | 0,3764 | 0,3722 | 0,3680 | 0,3638 | 0,3596 |
-140 | 0,4388 | 0,4346 | 0,4305 | 0,4263 | 0,4222 | 0,4180 | 0,4139 | 0,4097 | 0,4056 | 0,4014 |
-130 | 0,4800 | 0,4759 | 0,4718 | 0,4677 | 0,4636 | 0,4594 | 0,4553 | 0,4512 | 0,4470 | 0,4429 |
-120 | 0,5211 | 0,5170 | 0,5129 | 0,5088 | 0,5047 | 0,5006 | 0,4965 | 0,4924 | 0,4883 | 0,4842 |
-110 | 0,5619 | 0,5579 | 0,5538 | 0,5497 | 0,5456 | 0,5415 | 0,5375 | 0,5334 | 0,5293 | 0,5252 |
-100 | 0,6026 | 0,5985 | 0,5944 | 0,5904 | 0,5863 | 0,5823 | 0,5782 | 0,5741 | 0,5701 | 0,5660 |
-90 | 0,6430 | 0,6390 | 0,6349 | 0,6309 | 0,6268 | 0,6228 | 0,6188 | 0,6147 | 0,6107 | 0,6066 |
-80 | 0,6833 | 0,6792 | 0,6752 | 0,6712 | 0,6672 | 0,6631 | 0,6591 | 0,6551 | 0,6511 | 0,6470 |
-70 | 0,7233 | 0,7193 | 0,7153 | 0,7113 | 0,7073 | 0,7033 | 0,6993 | 0,6953 | 0,6913 | 0,6873 |
-60 | 0,7633 | 0,7593 | 0,7553 | 0,7513 | 0,7473 | 0,7433 | 0,7393 | 0,7353 | 0,7313 | 0,7273 |
-50 | 0,8031 | 0,7991 | 0,7951 | 0,7911 | 0,7872 | 0,7832 | 0,7792 | 0,7752 | 0,7712 | 0,7673 |
-40 | 0,8427 | 0,8387 | 0,8348 | 0,8308 | 0,8269 | 0,8229 | 0,8189 | 0,8150 | 0,8110 | 0,8070 |
-30 | 0,8822 | 0,8783 | 0,8743 | 0,8704 | 0,8664 | 0,8625 | 0,8585 | 0,8546 | 0,8506 | 0,8467 |
-20 | 0,9216 | 0,9177 | 0,9137 | 0,9098 | 0,9059 | 0,9019 | 0,8980 | 0,8940 | 0,8901 | 0,8862 |
-10 | 0,9609 | 0,9569 | 0,9530 | 0,9491 | 0,9452 | 0,9412 | 0,9373 | 0,9334 | 0,9295 | 0,9255 |
0 | 1,0000 | 0,9961 | 0,9922 | 0,9883 | 0,9844 | 0,9804 | 0,9765 | 0,9726 | 0,9687 | 0,9648 |
0 | 1,0000 | 1,0039 | 1,0078 | 1,0117 | 1,0156 | 1,0195 | 1,0234 | 1,0273 | 1,0312 | 1,0351 |
10 | 1,0390 | 1,0429 | 1,0468 | 1,0507 | 1,0546 | 1,0585 | 1,0624 | 1,0663 | 1,0702 | 1,0740 |
20 | 1,0779 | 1,0818 | 1,0857 | 1,0896 | 1,0935 | 1,0973 | 1,1012 | 1,1051 | 1,1090 | 1,1129 |
